جهت مشاهده کامل لیست ، موبایلتان را به حالت افقی بچرخانید
نام محصول | مدل پردازنده | حافظه رم | ظرفیت حافظه داخلی | مدل پردازنده گرافیکی | حافظه گرافیکی | اندازه صفحه نمایش | قیمت (تومان) | |
---|---|---|---|---|---|---|---|---|
ASUS ExpertBook B1 B1502CBA i3 1215U 12 1SSD INT FHD | Intel i3 1215U | 12GB | 1TB | Intel Shared | اشتراکی | 15.6 inch | 24,485,000 | |
ASUS ExpertBook B1 B1502CBA i3 1215U 12 256SSD INT FHD | Intel i3 1215U | 12GB | 256GB | Intel Shared | اشتراکی | 15.6 inch | 21,685,000 | |
ASUS ExpertBook B1 B1502CBA i3 1215U 16 1SSD INT FHD | Intel i3 1215U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 24,345,000 | |
ASUS ExpertBook B1 B1502CBA i3 1215U 16 256SSD INT FHD | Intel i3 1215U | 16GB | 256GB | Intel Shared | اشتراکی | 15.6 inch | 21,695,000 | |
ASUS ExpertBook B1 B1502CBA i3 1215U 16 512SSD INT FHD | Intel i3 1215U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 23,885,000 | |
ASUS ExpertBook B1 B1502CBA i3 1215U 24 1SSD INT FHD | Intel i3 1215U | 24GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 25,895,000 | |
ASUS ExpertBook B1 B1502CBA i3 1215U 24 512SSD INT FHD | Intel i3 1215U | 24GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 23,995,000 | |
ASUS ExpertBook B1 B1502CBA i3 1215U 40 1SSD INT FHD | Intel i3 1215U | 40GB | 1TB | Intel Shared | اشتراکی | 15.6 inch | 27,785,000 | |
ASUS ExpertBook B1 B1502CBA i3 1215U 8 1SSD INT FHD | Intel i3 1215U | 8GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 23,985,000 | |
ASUS ExpertBook B1 B1502CBA i3 1215U 8 256SSD INT FHD | Intel i3 1215U | 8GB | 256GB | Intel Shared | اشتراکی | 15.6 inch | 21,285,000 | |
ASUS ExpertBook B1 B1502CBA i3 1215U 8 512SSD INT FHD | Intel i3 1215U | 8GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 22,413,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 12 1SSD INT FHD | Intel i5 1235U | 12GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 31,585,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 16 1SSD INT FHD | Intel i5 1235U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 32,185,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 16 512SSD INT FHD | Intel i5 1235U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 30,195,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 24 512SSD INT FHD | Intel i5 1235U | 24GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 31,295,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 40 1SSD INT FHD | Intel i5 1235U | 40GB | 1TB | Intel Shared | اشتراکی | 15.6 inch | 34,585,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 40 512SSD INT FHD | Intel i5 1235U | 40GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 33,095,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 8 512SSD INT FHD | Intel i5 1235U | 8GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 29,182,000 | |
ASUS ExpertBook B1 B1502CBA i7 1255U 16 1SSD INT FHD | Intel i7 1255U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 38,744,000 | |
ASUS ExpertBook B1 B1502CBA i7 1255U 16 512SSD INT FHD | Intel i7 1255U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 37,995,000 | |
ASUS ExpertBook B1 B1502CBA i7 1255U 24 1SSD INT FHD | Intel i7 1255U | 24GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 40,826,000 | |
ASUS ExpertBook B1 B1502CBA i7 1255U 40 1SSD INT FHD | Intel i7 1255U | 40GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 42,095,000 | |
ASUS ExpertBook B1 B1502CBA i7 1255U 8 512SSD INT FHD | Intel i7 1255U | 8GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 36,585,000 | |
ASUS ExpertBook Flip B3402FBA i5 1235U 8 512SSD INT FHD Touch | Intel i5 1235U | 8GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 47,097,000 | |
ASUS ExpertBook Flip B3402FBA i7 1255U 16 1SSD INT FHD Touch | Intel i7 1255U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 54,690,000 | |
ASUS ExpertBook Flip B3402FBA i7 1255U 16 512SSD INT FHD Touch | Intel i7 1255U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 51,980,000 | |
ASUS ExpertBook Flip B3402FBA i7 1255U 24 1SSD INT FHD Touch | Intel i7 1255U | 24GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 54,890,000 | |
ASUS ExpertBook Flip B3402FBA i7 1255U 24 512SSD INT FHD Touch | Intel i7 1255U | 24GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 53,189,000 | |
ASUS ExpertBook Flip B3402FBA i7 1255U 40 1SSD INT FHD Touch | Intel i7 1255U | 40GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 56,889,000 | |
ASUS ExpertBook Flip B3402FBA i7 1255U 40 512SSD INT FHD Touch | Intel i7 1255U | 40GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 55,190,000 | |
Asus ProArt H7606WV Ryzen AI 9 HX 370 32 2SSD 8 4060 OLED | Ryzen AI 9 HX370 | 32GB | 2TB | GeForce RTX 4060 | 8GB | 16 inch | 129,990,000 | |
Asus ROG strix G16 G614JI i7 13650HX 16 1SSD 8 4070 WUXGA | Intel i7 13650HX | 16GB | 1TB SSD | GeForce RTX 4070 | 8GB | 16 inch | 101,592,000 | |
Asus ROG Strix G16 G614JI i7 13650HX 32 1SSD 8 4070 WUXGA | Intel i7 13650HX | 32GB | 1TB SSD | GeForce RTX 4070 | 8GB | 16 inch | 102,595,000 | |
Asus ROG strix G16 G614JIR i9 14900HX 16 1SSD 8 4070 WUXGA | Intel i9 14900HX | 16GB | 1TB SSD | GeForce RTX 4070 | 8GB | 16 inch | 126,492,000 | |
Asus ROG strix G16 G614JIR i9 14900HX 16 2SSD 8 4070 WUXGA | Intel i9 14900HX | 16GB | 2TB | GeForce RTX 4070 | 8GB | 16 inch | 132,690,000 | |
Asus ROG strix G16 G614JIR i9 14900HX 32 1SSD 8 4070 WUXGA | Intel i9 14900HX | 32GB | 1TB SSD | GeForce RTX 4070 | 8GB | 16 inch | 132,990,000 | |
Asus ROG strix G16 G614JIR i9 14900HX 32 2SSD 8 4070 WUXGA | Intel i9 14900HX | 32GB | 2TB | GeForce RTX 4070 | 8GB | 16 inch | 134,391,000 | |
Asus ROG strix G16 G614JU i7 13650HX 16 1SSD 6 4050 WUXGA | Intel i7 13650HX | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 16 inch | 80,899,000 | |
Asus ROG strix G16 G614JU i7 13650HX 32 1SSD 6 4050 WUXGA | Intel i7 13650HX | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 16 inch | 87,387,000 | |
Asus ROG strix G16 G614JU i7 13650HX 32 2SSD 6 4050 WUXGA | Intel i7 13650HX | 32GB | 2TB | GeForce RTX 4050 | 6GB | 16 inch | 92,959,000 | |
Asus ROG strix G16 G614JU i9 13980HX 16 1SSD 6 4050 WUXGA | Intel i9 13980HX | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 16 inch | 105,890,000 | |
Asus ROG strix G16 G614JV i7 13650HX 16 1SSD 8 4060 WUXGA | Intel i7 13650HX | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 84,990,000 | |
Asus ROG strix G16 G614JV i7 13650HX 16 512SSD 8 4060 WUXGA | Intel i7 13650HX | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 16 inch | 86,244,000 | |
Asus ROG strix G16 G614JV i7 13650HX 24 1SSD 8 4060 WUXGA | Intel i7 13650HX | 24GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 86,788,000 | |
Asus ROG strix G16 G614JV i7 13650HX 32 1SSD 8 4060 WUXGA | Intel i7 13650HX | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 88,795,000 | |
Asus ROG strix G16 G614JV i9 13980HX 16 2SSD 8 4060 WUXGA | Intel i9 13980HX | 16GB | 2TB | GeForce RTX 4060 | 8GB | 16 inch | 115,387,000 | |
Asus ROG strix G16 G614JV i9 13980HX 32 1SSD 8 4060 WUXGA | Intel i9 13980HX | 32GB | 1TB | GeForce RTX 4060 | 8GB | 16 inch | 104,591,000 | |
Asus ROG strix G16 G614JVR i9 14900HX 16 2SSD 8 4060 WUXGA | Intel i9 14900HX | 16GB | 2TB | GeForce RTX 4060 | 8GB | 16 inch | 118,989,000 | |
Asus ROG strix G16 G614JVR i9 14900HX 32 1SSD 8 4060 WUXGA | Intel i9 14900HX | 32GB | 1TB | GeForce RTX 4060 | 8GB | 16 inch | 120,492,000 | |
Asus ROG strix G16 G614JVR i9 14900HX 32 2SSD 8 4060 WUXGA | Intel i9 14900HX | 32GB | 2TB | GeForce RTX 4060 | 8GB | 16 inch | 127,290,000 | |
Asus ROG strix G16 G634JZR i9 14900HX 32 1SSD 12 4080 WQXGA | Intel i9 14900HX | 32GB | 1TB SSD | GeForce RTX 4080 | 12GB | 16 inch | 202,393,000 | |
Asus ROG strix G16 G634JZR i9 14900HX 32 2SSD 12 4080 WQXGA | Intel i9 14900HX | 32GB | 2TB | GeForce RTX 4080 | 12GB | 16 inch | 207,890,000 | |
Asus ROG strix G16 G634JZR i9 14900HX 64 1SSD 12 4080 WQXGA | Intel i9 14900HX | 64GB | 1TB SSD | GeForce RTX 4080 | 12GB | 16 inch | 211,893,000 | |
Asus ROG strix G16 G634JZR i9 14900HX 64 2SSD 12 4080 WQXGA | Intel i9 14900HX | 64GB | 2TB | GeForce RTX 4080 | 12GB | 16 inch | 215,590,000 | |
Asus ROG strix G17 G713RM Ryzen9 6900HX 16 1SSD 6 RTX3060 FHD | Ryzen 9 6900HX | 16GB | 1TB SSD | GeForce RTX 3060 | 6GB | 17.3 inch | 81,990,000 | |
Asus ROG strix G18 G814JI i7 13650HX 16 2SSD 8 4070 WQXGA | Intel i7 13650HX | 16GB | 2TB | GeForce RTX 4070 | 8GB | 18 inch | 108,065,000 | |
Asus ROG strix G18 G814JI i7 13650HX 16 2SSD 8 4070 WUXGA | Intel i7 13650HX | 16GB | 2TB | GeForce RTX 4070 | 8GB | 18 inch | 110,589,000 | |
Asus ROG strix G18 G814JI i7 13650HX 32 2SSD 8 4070 WUXGA | Intel i7 13650HX | 32GB | 2TB | GeForce RTX 4070 | 8GB | 18 inch | 114,190,000 | |
Asus ROG strix G18 G814JIR i9 14900HX 32 1SSD 8 4070 WQXGA | Intel i9 14900HX | 32GB | 1TB SSD | GeForce RTX 4070 | 8GB | 18 inch | 145,491,000 | |
Asus ROG strix G18 G814JVR i9 14900HX 16 1SSD 8 4060 WQXGA | Intel i9 14900HX | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 18 inch | 122,991,000 | |
Asus ROG strix G18 G814JVR i9 14900HX 32 1SSD 8 4060 WQXGA | Intel i9 14900HX | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 18 inch | 124,191,000 | |
ASUS ROG Zephyrus G16 GU603VV i7 13620H 16 1SSD 8 4060 WUXGA | Intel i7 13620H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 78,000,000 | |
ASUS ROG Zephyrus G16 GU603VV i7 13620H 16 512SSD 8 4060 WUXGA | Intel i7 13620H | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 16 inch | 73,992,000 | |
ASUS ROG Zephyrus G16 GU603VV i7 13620H 32 1SSD 8 4060 WUXGA | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 79,990,000 | |
ASUS ROG Zephyrus G16 GU603VV i7 13620H 32 2SSD 8 4060 WUXGA | Intel i7 13620H | 32GB | 2TB | GeForce RTX 4060 | 8GB | 16 inch | 81,890,000 | |
ASUS ROG Zephyrus G16 GU603VV i7 13620H 32 512 8 4060 WUXGA | Intel i7 13620H | 32GB | 512GB SSD | GeForce RTX 4060 | 8GB | 16 inch | 76,890,000 | |
ASUS ROG Zephyrus G16 GU605MI Ultra 7 155H 32 1SSD 8 4070 WQXGA | Intel Core Ultra 7 155H | 32GB | 1TB SSD | GeForce RTX 4070 | 8GB | 16 inch | 132,790,000 | |
ASUS ROG Zephyrus G16 GU605MI Ultra 7 155H 32 2SSD 8 4070 WQXGA | Intel Core Ultra 7 155H | 32GB | 2TB | GeForce RTX 4070 | 8GB | 16 inch | 138,870,000 | |
ASUS ROG Zephyrus G16 GU605MV Ultra 7 155H 32 1SSD 8 4060 WQXGA | Intel Core Ultra 7 155H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 117,490,000 | |
ASUS ROG Zephyrus G16 GU605MY Ultra 9 185H 32 1SSD 16 4090 WQXGA | Intel Core Ultra 9 185H | 32GB | 1TB SSD | GeForce RTX 4090 | 16GB | 16 inch | 184,988,000 | |
Asus TUF A14 FA401UU Ryzen 7 8845HS 32 1SSD 6 4050 WQXGA | Ryzen 7 8845HS | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 14 inch | 78,490,000 | |
Asus TUF A14 FA401UU Ryzen 7 8845HS 32 2SSD 6 4050 WQXGA | Ryzen 7 8845HS | 32GB | 2TB | GeForce RTX 4050 | 6GB | 14 inch | 81,890,000 | |
Asus TUF A14 FA401WU Ryzen AI 9 HX 370 16 1SSD 6 4050 WQXGA | Ryzen AI 9 HX370 | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 14 inch | 90,990,000 | |
Asus TUF A14 FA401WV Ryzen AI 9 HX 370 32 1SSD 8 4060 WQXGA | Ryzen AI 9 HX370 | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 14 inch | 98,990,000 | |
Asus TUF A15 FA506NC Ryzen 5 7535HS 16 512SSD 4 RTX3050 FHD | Ryzen 5 7535HS | 16GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 45,385,000 | |
Asus TUF A15 FA506NF Ryzen 5 7535HS 16 1SSD 4 RTX2050 FHD | Ryzen 5 7535HS | 16GB | 1TB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 44,290,000 | |
Asus TUF A15 FA506NF Ryzen 5 7535HS 16 512SSD 4 RTX2050 FHD | Ryzen 5 7535HS | 16GB | 512GB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 44,113,000 | |
Asus TUF A15 FA506NF Ryzen 5 7535HS 8 512SSD 4 RTX2050 FHD | Ryzen 5 7535HS | 8GB | 512GB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 42,430,000 | |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 16 1SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 16GB | 1TB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 46,888,000 | |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 16 512SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 16GB | 512GB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 47,292,000 | |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 32 1SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 32GB | 1TB | GeForce RTX 2050 | 4GB | 15.6 inch | 52,789,000 | |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 32 2SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 32GB | 2TB | GeForce RTX 2050 | 4GB | 15.6 inch | 55,490,000 | |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 32 512SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 32GB | 512GB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 50,591,000 | |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 8 1SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 8GB | 1TB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 45,790,000 | |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 8 512SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 8GB | 512GB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 43,225,000 | |
Asus TUF A15 FA507NUR Ryzen 7 7435HS 16 1SSD 6 RTX4050 FHD | Ryzen 7 7435HS | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 62,888,000 | |
Asus TUF A15 FA507NUR Ryzen 7 7435HS 24 1SSD 6 RTX4050 FHD | Ryzen 7 7435HS | 24GB | 1TB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 64,392,000 | |
Asus TUF A15 FA507NVR Ryzen 7 7435HS 16 512SSD 8 RTX4060 FHD | Ryzen 7 7435HS | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 64,690,000 | |
Asus TUF A15 FA507UI R9 8945H 16 1SSD 8 RTX4070 FHD | Ryzen 9 8945H | 16GB | 1TB SSD | GeForce RTX 4070 | 8GB | 15.6 inch | 84,989,000 | |
Asus TUF A15 FA507UI R9 8945H 32 2SSD 8 RTX4070 FHD | Ryzen 9 8945H | 32GB | 2TB | GeForce RTX 4070 | 8GB | 15.6 inch | 92,890,000 | |
Asus TUF A15 FA507UV R9 8945H 16 1SSD 8 RTX4060 FHD | Ryzen 9 8945H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 75,790,000 | |
Asus TUF A15 FA507UV R9 8945H 24 1SSD 8 RTX4060 FHD | Ryzen 9 8945H | 24GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 78,491,000 | |
Asus TUF A15 FA507UV R9 8945H 32 1SSD 8 RTX4060 FHD | Ryzen 9 8945H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 79,892,000 | |
Asus TUF A16 FA607PV Ryzen 9 7845HX 32 1SSD 8 4060 WUXGA | Ryzen 9 7845HX | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 90,392,000 | |
Asus TUF A17 FA707NU Ryzen 7 7735HS 16 1SSD 6 RTX4050 FHD | Ryzen 7 7735HS | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 17.3 inch | 66,888,000 | |
Asus TUF A17 FA707NU Ryzen 7 7735HS 32 1SSD 6 RTX4050 FHD | Ryzen 7 7735HS | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 17.3 inch | 71,390,000 | |
Asus TUF FX506HE i7 11800H 16 1SSD 4 RTX3050Ti FHD | Intel i7 11800H | 16GB | 1TB SSD | GeForce RTX 3050Ti | 4GB | 15.6 inch | 60,495,000 | |
Asus TUF FX506HE i7 11800H 16 512SSD 4 RTX3050Ti FHD | Intel i7 11800H | 16GB | 512GB SSD | GeForce RTX 3050Ti | 4GB | 15.6 inch | 58,995,000 | |
Asus TUF FX507VI i7 13620H 16 1SSD 8 4070 FHD | Intel i7 13620H | 16GB | 1TB | GeForce RTX 4070 | 8GB | 15.6 inch | 79,488,000 | |
Asus TUF FX507VI i7 13620H 16 512SSD 8 4070 FHD | Intel i7 13620H | 16GB | 512GB SSD | GeForce RTX 4070 | 8GB | 15.6 inch | 78,390,000 | |
Asus TUF FX507VI i7 13620H 32 1SSD 8 4070 FHD | Intel i7 13620H | 32GB | 1TB | GeForce RTX 4070 | 8GB | 15.6 inch | 82,791,000 | |
Asus TUF FX507VI i7 13620H 32 512SSD 8 4070 FHD | Intel i7 13620H | 32GB | 512GB SSD | GeForce RTX 4070 | 8GB | 15.6 inch | 81,689,000 | |
Asus TUF FX507VU i7 13620H 16 1SSD 6 4050 FHD | Intel i7 13620H | 16GB | 1TB | GeForce RTX 4050 | 6GB | 15.6 inch | 70,095,000 | |
Asus TUF FX507VU i7 13620H 16 512SSD 6 4050 FHD | Intel i7 13620H | 16GB | 512GB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 68,185,000 | |
Asus TUF FX507VU i7 13620H 24 1SSD 6 4050 FHD | Intel i7 13620H | 24GB | 1TB | GeForce RTX 4050 | 6GB | 15.6 inch | 71,485,000 | |
Asus TUF FX507VU i7 13620H 24 512SSD 6 4050 FHD | Intel i7 13620H | 24GB | 512GB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 69,885,000 | |
Asus TUF FX507VU i7 13620H 32 1SSD 6 4050 FHD | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 72,885,000 | |
Asus TUF FX507VU i7 13620H 32 2SSD 6 4050 FHD | Intel i7 13620H | 32GB | 2TB | GeForce RTX 4050 | 6GB | 15.6 inch | 78,185,000 | |
Asus TUF FX507VV i7 13620H 16 1SSD 8 4060 FHD | Intel i7 13620H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 72,785,000 | |
Asus TUF FX507VV i7 13620H 16 512SSD 8 4060 FHD | Intel i7 13620H | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 71,815,000 | |
Asus TUF FX507VV i7 13620H 24 1SSD 8 4060 FHD | Intel i7 13620H | 24GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 75,198,000 | |
Asus TUF FX507VV i7 13620H 32 1SSD 8 4060 FHD | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 76,795,000 | |
Asus TUF FX507VV4 i9 13900H 16 1SSD 8 4060 FHD | Intel i9 13900H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 93,375,000 | |
Asus TUF FX507ZC i7 12700H 16 1SSD 4 3050 FHD | Intel i7 12700H | 16GB | 1TB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 59,099,000 | |
Asus TUF FX507ZC i7 12700H 16 512SSD 4 3050 FHD | Intel i7 12700H | 16GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 62,294,000 | |
Asus TUF FX507ZC i7 12700H 32 1SSD 4 3050 FHD | Intel i7 12700H | 32GB | 1TB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 65,626,000 | |
Asus TUF FX507ZC4 i5 12500H 16 1SSD 4 3050 FHD | Intel i5 12500H | 16GB | 1TB | GeForce RTX 3050 | 4GB | 15.6 inch | 50,795,000 | |
Asus TUF FX507ZC4 i5 12500H 16 512SSD 4 3050 FHD | Intel i5 12500H | 16GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 48,988,000 | |
Asus TUF FX507ZC4 i5 12500H 24 1SSD 4 3050 FHD | Intel i5 12500H | 24GB | 1TB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 53,376,000 | |
Asus TUF FX507ZC4 i5 12500H 24 512SSD 4 3050 FHD | Intel i5 12500H | 24GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 49,890,000 | |
Asus TUF FX507ZC4 i5 12500H 32 1SSD 4 3050 FHD | Intel i5 12500H | 32GB | 1TB | GeForce RTX 3050 | 4GB | 15.6 inch | 53,137,000 | |
Asus TUF FX507ZC4 i5 12500H 32 512SSD 4 3050 FHD | Intel i5 12500H | 32GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 50,894,000 | |
Asus TUF FX507ZC4 i5 12500H 8 512SSD 4 3050 FHD | Intel i5 12500H | 8GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 46,911,000 | |
Asus TUF FX507ZC4 i7 12700H 24 512SSD 4 3050 FHD | Intel i7 12700H | 24GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 60,990,000 | |
Asus TUF FX507ZI i7 12700H 16 1SSD 8 4070 FHD | Intel i7 12700H | 16GB | 1TB SSD | GeForce RTX 4070 | 8GB | 15.6 inch | 74,989,000 | |
Asus TUF FX607JU i7 13650HX 16 1SSD 6 4050 WUXGA | Intel i7 13650HX | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 16 inch | 78,985,000 | |
Asus TUF FX607JU i7 13650HX 16 512SSD 6 4050 WUXGA | Intel i7 13650HX | 16GB | 512GB SSD | GeForce RTX 4050 | 6GB | 16 inch | 70,991,000 | |
Asus TUF FX607JU i7 13650HX 32 2SSD 6 4050 WUXGA | Intel i7 13650HX | 32GB | 2TB | GeForce RTX 4050 | 6GB | 16 inch | 80,390,000 | |
Asus TUF FX607JV i7 13650HX 16 1SSD 8 4060 WQXGA | Intel i7 13650HX | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 83,564,000 | |
Asus TUF FX607JV i7 13650HX 16 512SSD 8 4060 WQXGA | Intel i7 13650HX | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 16 inch | 81,173,000 | |
Asus TUF FX607JV i7 13650HX 24 1SSD 8 4060 WUXGA | Intel i7 13650HX | 24GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 86,154,000 | |
Asus TUF FX607JV i7 13650HX 32 1SSD 8 4060 WUXGA | Intel i7 13650HX | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 82,719,000 | |
Asus TUF FX707VI i7 13620H 16 1SSD 8 RTX4070 FHD | Intel i7 13620H | 16GB | 1TB SSD | GeForce RTX 4070 | 8GB | 17.3 inch | 84,995,000 | |
Asus TUF FX707VU i7 13620H 16 1SSD 6 RTX4050 FHD | Intel i7 13620H | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 17.3 inch | 69,491,000 | |
Asus TUF FX707VU i7 13620H 16 512SSD 6 RTX4050 FHD | Intel i7 13620H | 16GB | 512GB SSD | GeForce RTX 4050 | 6GB | 17.3 inch | 67,488,000 | |
Asus TUF FX707VU i7 13620H 24 1SSD 6 RTX4050 FHD | Intel i7 13620H | 24GB | 1TB SSD | GeForce RTX 4050 | 6GB | 17.3 inch | 71,989,000 | |
Asus TUF FX707VU i7 13620H 32 1SSD 6 RTX4050 FHD | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 17.3 inch | 72,791,000 | |
Asus TUF FX707VU i7 13620H 32 512SSD 6 RTX4050 FHD | Intel i7 13620H | 32GB | 512GB SSD | GeForce RTX 4050 | 6GB | 17.3 inch | 70,995,000 | |
Asus TUF FX707VV i7 13620H 16 1SSD 8 RTX4060 FHD | Intel i7 13620H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 17.3 inch | 77,489,000 | |
Asus TUF FX707VV i7 13620H 32 1SSD 8 RTX4060 FHD | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 17.3 inch | 89,590,000 | |
Asus TUF FX707ZC4 i5 12500H 16 1SSD 4 RTX3050 FHD | Intel i5 12500H | 16GB | 1TB | GeForce RTX 3050 | 4GB | 17.3 inch | 53,077,000 | |
